Rates Effective as of 3/23/2023
Rates are subject to change
Auto Loans
New Auto & Motorcycles (2024-2022)
Term | *APR as low as |
---|---|
0 to 36 Months | 4.74% |
37 to 60 Months | 4.99% |
61 to 72 Months (Minimum Loan Amount – $15,000) | 5.74% |
73 to 84 Months (Minimum Loan Amount – $25,000) | 6.74% |
*APR = Annual Percentage Rate. Rate is subject to change. The rates stated above are the lowest rates offered and assume less than 90% loan to value. Actual Annual Percentage Rate(APR) may vary based on creditworthiness, age of vehicle, loan-to-value and terms of the loan. Not all members will qualify for the lowest rate. Auto Loan Payment Example: $10,000 for 36 months at a rate of 4.74% APR is a monthly payment of $298.54 Rate disclosed includes .25% discount for automatic payment from a TCAFCU account. |
Used Auto & Motorcycles (2022-2016)
Term | *APR as low as |
---|---|
0 to 36 Months | 4.74% |
37 to 60 Months | 4.99% |
61 to 72 Months (Minimum Loan Amount – $15,000) | 5.74% |
73 to 84 Months (Minimum Loan Amount – $25,000) | 6.74% |
*APR = Annual Percentage Rate. Rate is subject to change. The rates stated above are the lowest rates offered and assume less than 90% loan to value and mileage less than 100,000. Actual Annual Percentage Rate(APR) may vary based on creditworthiness, age of vehicle, loan-to-value, mileage and terms of the loan. Not all members will qualify for the lowest rate. Auto Loan Payment Example: $10,000 for 36 months at a rate of 4.24% APR is a monthly payment of $298.54. Rate disclosed includes .25% discount for automatic payment from a TCAFCU account. |
Older Used Auto & Motorcycles ( 2015 or Older)
Term | *APR as low as |
---|---|
0 to 48 Months | 6.99% |
49 to 60 Months | 7.24% |
*APR = Annual Percentage Rate. Rate is subject to change. The rates stated above are the lowest rates offered and assume less than 90% loan to value and mileage less than 100,000. Actual Annual Percentage Rate(APR) may vary based on creditworthiness, age of vehicle, loan-to-value, mileage and terms of the loan. Not all members will qualify for the lowest rate. Auto Loan Payment Example: $10,000 for 48 months at a rate of 6.99% APR is a monthly payment of $239.41. Rate disclosed includes .25% discount for automatic payment from a TCAFCU account. |
Green Loans
Finance a Hybrid Vehicle & Save 1% APR!
Offer cannot be combined with any other discounts. Purchases Only.
Call for Details – 610.326.3705
New & Used Motor Homes, RVs & Trailers
Term | *APR as low as |
---|---|
*0 to 72 Months | 6.99% |
*73 to 144 Months | 7.74% |
* 61 to 72 Months (Minimum Loan Amount – $15,000) *73 to 144 Months (Minimum Loan Amount – $25,000) |
|
APR = Annual Percentage Rate. Rate is subject to change. The rate stated is the lowest rate offered. Rates above assume mileage less than 100,000 and include a .25% discount for automatic payment from a TCAFCU account. Maximum LTV is 90%. Actual Annual Percentage Rate (APR) may vary based on creditworthiness, age of vehicle, loan-to-value, mileage and terms of the loan. Not all members will qualify for the lowest rate. Loan Payment Example: $15,000 for 72 months at a rate of 6.99% APR is a monthly payment of $255.66. |
Home Equity Loans
1st Lien Home Equity Loan – Call us for rates @ 610.326.3705
Home Equity Loans 80% LTV
Term | *APR as low as (Primary Residence) | *APR as low as (Investment) |
---|---|---|
0 to 36 Months | 5.00% | 8.75% |
37 to 72 Months | 5.25% | 9.00% |
73 to 120 Months | 5.75% | 9.75% |
121 to 180 Months | 6.25% | 10.00% |
181 to 240 Months | 6.75% | N/A |
*APR = Annual Percentage Rate. Rate is subject to change. The rates stated above are the lowest rates offered. Actual Annual Percentage Rate (APR) may vary based on creditworthiness, loan-to-value and terms of the loan. Not all members will qualify for the lowest rate. Loan Payment Example: $10,000 for 240 months at a rate of 6.75% APR is a monthly payment of $76.03. |
Home Equity Loans 90% LTV
Term | *APR as low as |
---|---|
0 to 36 Months | 6.00% |
37 to 72 Months | 6.25% |
73 to 120 Months | 6.75% |
121 to 180 Months | 7.25% |
181 to 240 Months | 7.75% |
APR = Annual Percentage Rate. Rate is subject to change. The rates stated above are the lowest rates offered. Actual Annual Percentage Rate (APR) may vary based on creditworthiness, loan-to-value and terms of the loan. Not all members will qualify for the lowest rate. Loan Payment Example: $10,000 for 240 months at a rate of 7.75% APR is a monthly payment of $82.09. |
Home Equity Line of Credit
Product | *APR as low as (Primary Residence) | *APR as low as(Investment) |
---|---|---|
Home Equity Line of Credit – 80% LTV | 7.25% | 8.25% |
Home Equity Line of Credit – 90% LTV | 8.25% | NA |
The Home Equity Line of Credit has a variable rate feature and the Annual Percentage Rate (APR) and the monthly minimum payment can change as a result. This variable rate is based on prime and can change quarterly. Your rate will not be less than 4% APR (floor rate) or greater than 18% APR (maximum allowed by law). The minimum monthly payment is $100.00. Actual Annual Percentage Rate (APR) is based on an index and may vary according to creditworthiness, loan-to-value and terms of the loan. |
Personal Loans
Credit Cards
Product | *APR as low as |
---|---|
Visa Platinum – Low Rate | 8.15% |
Visa Platinum – Rewards | 10.15% |
Visa Platinum – Cash Back | 11.15% |
Visa Platinum Balance Transfer Rate | 1.00% for 12 months |
Personal Line of Credit
Product | *APR as low as |
---|---|
Personal Line of Credit | 10.50% |
Unsecured Loans
Term | *APR as low as |
---|---|
0-60 months | 8.75% |
*APR = Annual Percentage Rate. Rate is subject to change without notice. The rate stated above is the lowest rate offered and includes .25% discount for automatic payment from a TCAFCU account. Actual Annual Percentage Rate(APR) may vary and not all members will qualify for the lowest rate. Unsecured Loan Payment Example: $10,000 for 60 months at a rate of 8.75% APR is a monthly payment of $206.37 |
Share Secured Loans
Secured Percentage | Term | Rate |
---|---|---|
100% Share Secured | 0 to 60 months | Share Rate or Certificate Rate plus 4.50% |
75% Share Secured | 0 to 60 months | Share Rate or Certificate Rate plus 5.50% |
50% Share Secured | 0 to 60 months | Share Rate or Certificate Rate plus 6.50% |
Checking and Certificates
Personal Savings & Checking
Personal Savings & Checking | Minimum Balance to Earn APY* | Dividend Rate | Rate |
---|---|---|---|
Share Account | $0.00 | 0.05 | 0.05 |
Club & Alternate Savings Accounts | $0.00 | 0.05 | 0.05 |
Interest Checking Account | $700.00 | 0.05 | 0.05 |
Money Market Plus | $0.00 – $2,499.99 | 0.00 | 0.00 |
Money Market Plus | $2,500.00 – $49,999.99 | 0.75 | 0.75 |
Money Market Plus | $50,000.00 – $99,999.99 | 0.95 | 0.95 |
Money Market Plus | $100,000.00 + | 1.10 | 1.10 |
Accumulative IRA Accounts | $0.00 | 0.10 | 0.10 |
Business Savings & Checking
Business Savings & Checking | Minimum Balance to Earn APY* | Dividend Rate | APY* |
---|---|---|---|
Basic Business Savings | 0 | 0.05 | 0.05 |
Business Money Market | $0.00 – $2,499.99 | 0.00 | 0.00 |
Business Money Market | $2,500.00 – $49,999.99 | 0.75 | 0.75 |
Business Money Market | $50,000.00 – $99,999.99 | 0.95 | 0.95 |
Business Money Market | $100,000.00 + | 1.10 | 1.10 |
Basic Business Checking | 0 | 0.05 | 0.05 |
Business Premium Checking | 0 | 0.05 | 0.05 |
Business Money Market Checking | $0.00 – $2,499.99 | 0.00 | 0.00 |
Business Money Market Checking | Over $2,500 | 0.05 | 0.05 |
Certificates
Certificate | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
12 Month – $500 Minimum / Tier 1 | $500.00 | 2.95 | 2.99 |
12 Month – $50,000 Minimum / Tier 2 | $50,000.00 | 3.00 | 3.05 |
12 Month – $75,000 Minimum / Tier 3 | $75,000.00 | 3.05 | 3.10 |
18 Month – $500 Minimum / Tier 1 | $500.00 | 3.15 | 3.20 |
18 Month – $50,000 Minimum / Tier 2 | $50,000.00 | 3.20 | 3.25 |
18 Month – $75,000 Minimum / Tier 3 | $75,000.00 | 3.25 | 3.30 |
24 Month – $500 Minimum / Tier 1 | $500.00 | 3.45 | 3.51 |
24 Month – $50,000 Minimum / Tier 2 | $50,000.00 | 3.50 | 3.56 |
24 Month – $75,000 Minimum / Tier 3 | $75,000.00 | 3.55 | 3.61 |
30 Month – $500 Minimum / Tier 1 | $500.00 | 3.55 | 3.61 |
30 Month – $50,000 Minimum / Tier 2 | $50,000.00 | 3.60 | 3.67 |
30 Month – $75,000 Minimum / Tier 3 | $75,000.00 | 3.65 | 3.72 |
36 Month – $500 Minimum / Tier 1 | $500.00 | 3.65 | 3.72 |
36 Month – $50,000 Minimum / Tier 2 | $50,000.00 | 3.70 | 3.77 |
36 Month – $75,000 Minimum / Tier 3 | $75,000.00 | 3.75 | 3.82 |
48 Month – $500 Minimum / Tier 1 | $500.00 | 3.80 | 3.87 |
48 Month – $50,000 Minimum / Tier 2 | $50,000.00 | 3.85 | 3.92 |
48 Month – $75,000 Minimum / Tier 3 | $75,000.00 | 3.90 | 3.98 |
60 Month – $500 Minimum / Tier 1 | $500.00 | 4.00 | 4.08 |
60 Month – $50,000 Minimum / Tier 2 | $50,000.00 | 4.05 | 4.13 |
60 Month – $75,000 Minimum / Tier 3 | $75,000.00 | 4.10 | 4.18 |
Junior | $100.00 | 2.95 | 2.99 |
Open an Account(new window/tab)